<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Expert Sports Picks</title>
	<link>http://sportscappingpros.com</link>
	<description>Expert Sports Picks</description>
	<lastBuildDate>Fri, 30 Sep 2011 18:42:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>ALDS Game 1 Preview: Tigers vs. Yankees</title>
		<description><![CDATA[Detroit Tigers @ New York Yankees ALDS Game 1 9/30/2011 5:07 pm EST Line: Yankees -130 Total: 7 &#160; &#160; The Detroit Tigers travel into New York to face the Yankees in Game 1 of the ALDS today. Both teams are sending out their aces with Detroit going with Justin Verlander and his 24-5 record [...]]]></description>
		<link>http://sportscappingpros.com/alds-preview-tigers-vs-yankees/</link>
			</item>
	<item>
		<title>NCAAF Preview: South Florida vs. Pittsburgh</title>
		<description><![CDATA[South Florida @ Pittsburgh 9/29/2011 8:00pm EST Line: USF -2.5 Total: 52 &#160; &#160; &#160; &#160; The 4-0 South Florida Bulls are traveling to the 2-2 Pittsburgh Panthers tonight in a Big East battle. The Bulls&#8217; most impressive win was opening night in South Bend when they beat Notre Dame 23-20 and turned the Irish [...]]]></description>
		<link>http://sportscappingpros.com/ncaaf-preview-south-florida-vs-pittsburgh/</link>
			</item>
	<item>
		<title>MLB Preview: Red Sox vs. Orioles</title>
		<description><![CDATA[First off, SCP has teamed up with 5dimes to bring you one of the best offers ever offered to players! When you deposit with 5dimes through SCP, you automatically get a YEAR of picks for absolutely FREE! These picks are guaranteed to show profit or you get your money back, it&#8217;s that simple! To get [...]]]></description>
		<link>http://sportscappingpros.com/mlb-preview-red-sox-vs-orioles/</link>
			</item>
	<item>
		<title>MLB Preview and Free Play: Rays vs. Yankees</title>
		<description><![CDATA[Tampa Bay Rays @ New York Yankees 9/20/2011 7:10pm EST Line: Yankees -163 Total: 9 &#160; &#160; &#160; The Tampa Bay Rays are trying to do the unthinkable and finish one of the best comebacks in MLB history and beat out either the Red Sox or Yankees for an AL playoff spot. The Rays are [...]]]></description>
		<link>http://sportscappingpros.com/mlb-preview-and-free-play-rays-vs-yankees/</link>
			</item>
	<item>
		<title>MNF Preview and FREE PLAY: Rams vs. Giants</title>
		<description><![CDATA[St. Louis Rams @ New York Giants 9/19/2011 8:30pm EST Line: Giants -7 Total: 44 &#160; &#160; &#160; The banged up 0-1 St. Louis Rams head into the banged up 0-1 New York Giants tonight in the new stadium for Monday Night Football. The major story is that Steven Jackson looks to be out for [...]]]></description>
		<link>http://sportscappingpros.com/mnf-preview-and-free-play-rams-vs-giants/</link>
			</item>
	<item>
		<title>NCAAF Preview: LSU vs. Mississippi State</title>
		<description><![CDATA[LSU @ Mississippi State 9/15/2011 8:00pm EST Line: LSU -3 Total: 48.5 &#160; &#160; &#160; No rest for the Tigers of LSU after they played Oregon in week 1, they start SEC play on the road against a very tough Mississippi State football team. After that Oregon win, LSU handled Northwestern State at home to [...]]]></description>
		<link>http://sportscappingpros.com/ncaaf-preview-lsu-vs-mississippi-state/</link>
			</item>
	<item>
		<title>MLB Preview and Free Play: Diamondbacks vs. Dodgers</title>
		<description><![CDATA[Arizona Diamondbacks @ LA Dodgers 9/14/2011 10:10pm EST Line: Dodgers -136 Total: 7 &#160; &#160; &#160; &#160; What a pitchers duel we have going on tonight in LA as 16-9 Daniel Hudson brings his 3.41 ERA into LA to go toe to toe with 18-5 Clayton Kershaw and his 2.36 ERA. Kershaw is even better [...]]]></description>
		<link>http://sportscappingpros.com/mlb-preview-and-free-play-diamondbacks-vs-dodgers/</link>
			</item>
	<item>
		<title>MLB Preview and Free Play: Tigers vs. White Sox</title>
		<description><![CDATA[Detroit Tigers @ Chicago White Sox 9/13/2011 8:10pm EST Line: Tigers -170 Total: 7 &#160; &#160; &#160; Justin Verlander takes the hill for the Tigers tonight in Chicago and even though he isn&#8217;t pitching nearly as well as he usually does he is still 3-0 in his last 3 starts. Gavin Floyd is his counterpart [...]]]></description>
		<link>http://sportscappingpros.com/mlb-preview-and-free-play-tigers-vs-white-sox/</link>
			</item>
	<item>
		<title>NFL Preview: Vikings vs. Chargers</title>
		<description><![CDATA[Minnesota Vikings @ San Diego  Chargers 9/11/2011 4:15pm EST Line: Chargers -9 Total: 42.5 &#160; &#160; &#160; The Minnesota Vikings have just made Adrian Peterson the highest paid RB in the history of the NFL but will he come out today and prove everyone that he is worth that money? The Chargers defense is just [...]]]></description>
		<link>http://sportscappingpros.com/nfl-preview-vikings-chargers/</link>
			</item>
	<item>
		<title>Panthers vs. Cardinals FREE PLAY</title>
		<description><![CDATA[September 11th, 2011 Carolina Arizona -7 Two teams that were down right terrible last season, look to start off the year in a positive fashion as the Carolina Panthers, with the #1 overall pick Cam Newton getting the start at QB, will attempt to steal a win on the road as they take on the [...]]]></description>
		<link>http://sportscappingpros.com/panthers-vs-cardinals-free-play/</link>
			</item>
</channel>
</rss>

